The following Items are required for forging :
- An Anvil ( Anvil, Oridecon Anvil, Golden Anvil / Emperium Anvil )
- A Hammer of respective Smithed Weapon Level
- Materials Requierd for that Weapon
- Elemental Stone (Optional)
- Star Crumb (Optional)
Lv 1 Weapons
Weapon Level | Weapon Class | Weapon Name | Materials Required | Weapon Attack | Weapon Effect |
---|---|---|---|---|---|
1 | Dagger | Knife | 1 Iron, 10 Jellopy | 17 | |
1 | Dagger | Cutter | 25 Iron | 73 | |
1 | Dagger | Main Gauche | 50 Iron | 43 | |
1 | Sword | Sword | 2 Iron | 25 | |
1 | Sword | Falchion | 30 Iron | 39 | |
1 | Sword | Blade | 45 Iron, 25 Tooth of Bat | 53 | |
1 | 2-Handed Sword | Katana | 35 Iron, 15 Horrendous Mouth | 60 | |
1 | Spear | Javelin | 3 Iron | 28 | |
1 | Spear | Spear | 35 Iron | 44 | |
1 | Spear | Pike | 70 Iron | 60 | |
1 | Mace | Club | 3 Iron | 23 | |
1 | Mace | Mace | 30 Iron | 37 | |
1 | Axe | Axe | 10 Iron | 38 | |
1 | Axe | Battle Axe | 110 Iron | 80 | |
1 | Fist / Knuckle | Waghnak | 160 Iron, 1 Pearl | 30 |
Lv 2 Weapons
Weapon Level | Weapon Class | Weapon Name | Materials Required | Weapon Attack | Weapon Effect |
---|---|---|---|---|---|
2 | Dagger | Dirk | 17 Steel | 59 | |
2 | Dagger | Dagger | 30 Steel | 73 | |
2 | Dagger | Stiletto | 40 Steel | 87 | |
2 | Sword | Rapier | 20 Steel | 70 | |
2 | Sword | Scimiter | 35 Steel | 85 | |
2 | Sword | Ring Pommel Saber | 40 Steel, 50 Wolf Claw | 100 | |
2 | 2-Handed Sword | Slayer | 25 Steel, 20 Decayed Nail | 90 | |
2 | 2-Handed Sword | Bastard Sword | 45 Steel | 115 | |
2 | Spear | Guisarme | 25 Steel | 84 | |
2 | Spear | Glaive | 40 Steel | 104 | |
2 | Spear | Partizan | 55 Steel | 124 | |
2 | Mace | Smasher | 20 Steel | 54 | |
2 | Mace | Flail | 33 Steel | 69 | |
2 | Mace | Chain | 45 Steel | 84 | |
2 | Axe | Hammer | 30 Steel | 120 | |
2 | Fist / Knuckle | Knuckle Duster | 50 Steel | 50 | |
2 | Fist / Knuckle | Studded Knuckles | 65 Steel | 65 |
Lv 3 Weapons
Weapon Level | Weapon Class | Weapon Name | Materials Required | Weapon Attack | Weapon Effect |
---|---|---|---|---|---|
3 | Dagger | Gladius | 40 Steel, 4 Oridecon, 1 Sapphire | 105 | |
3 | Dagger | Damascus | 60 Steel, 4 Oridecon,1 Zircon | 118 | Indestructible (except in upgrade attempts) |
3 | Sword | Saber | 5 Steel, 8 Oridecon, 1 Opal | 115 | |
3 | Sword | Haedonggum | 10 Steel, 8 Oridecon, 1 Topaz | 120 | Int +3 |
3 | Sword | Tsurugi | 15 Steel, 8 Oridecon, 1 Garnet | 130 | |
3 | Sword | Flamberge | 16 Oridecon, 1 Cursed Ruby | 150 | |
3 | 2-Handed Sword | Two Handed Sword | 10 Steel , 12 Oridecon | 160 | |
3 | 2-Handed Sword | Broad Sword | 20 Steel , 12 Oridecon | 140 | Def +5 |
3 | 2-Handed Sword | Claymore | 20 Steel, 6 Oridecon, 1 Cracked Diamond | 180 | |
3 | Spear | Trident | 10 Steel, 8 Oridecon, 5 Aquamarine | 150 | |
3 | Spear | Halberd | 10 Steel , 12 Oridecon | 165 | |
3 | Spear | Lance | 12 Oridecon, 3 Ruby, 2 Evil Horn | 185 | |
3 | Mace | Morning Star | 85 Steel, 1 1 Carat Diamond | 110 | |
3 | Mace | Sword Mace | 100 Steel, 20 Sharp Scale | 130 | |
3 | Mace | Stunner | 120 Steel, 1 Heroic Emblem | 140 | 10% Chance to Stun Target |
3 | Axe | Buster | 20 Steel, 4 Oridecon, 30 Orc Fang | 155 | |
3 | Axe | Two Handed Axe | 10 Steel, 8 Oridecon, 1 Amethyst | 185 | |
3 | Fist / Knuckle | Fist | 4 Oridecon, 10 Ruby | 115 | |
3 | Fist / Knuckle | Finger | 4 Oridecon, 10 Opal | 97 | |
3 | Fist / Knuckle | Claw | 8 Oridecon, 10 Topaz | 86 | Str +2 |
An essential item that must be used to activate the skill. Double-Click a hammer to activate skill
- Iron Hammer - Forging of Lv 1 Weapons
- Golden Hammer - Forging of Lv 2 Weapons
- Oridecon Hammer - Forging of Lv 3 Weapons
Hammers can be obtained purchased from the NPC Christopher ( Enter Blacksmith Guild from Geffen Town 180,62 )
No comments:
Post a Comment